Difference between revisions of "Journal & web links"
From Computational Biophysics and Materials Science Group
m |
m |
||
Line 14: | Line 14: | ||
|<!-- Sunday --> | |<!-- Sunday --> | ||
|<!-- Monday --> | |<!-- Monday --> | ||
− | *[http://scitation.aip.org/content/aip/journal/jcp | + | *[http://scitation.aip.org/content/aip/journal/jcp The Journal of Chemical Physics] [3.142] |
*[http://scitation.aip.org/content/aip/journal/apl APL] [3.739] | *[http://scitation.aip.org/content/aip/journal/apl APL] [3.739] | ||
*[http://pubs.rsc.org/en/Journals/JournalIssues/SM#!recentarticles&all Soft Matter] [4.429] | *[http://pubs.rsc.org/en/Journals/JournalIssues/SM#!recentarticles&all Soft Matter] [4.429] | ||
|<!-- Tuesday --> | |<!-- Tuesday --> | ||
− | *[http://www.pnas.org/content PNAS] | + | *[http://www.pnas.org/content PNAS] [10.727] |
*[http://www.cell.com/biophysj Biophysical Journal] [3.976] | *[http://www.cell.com/biophysj Biophysical Journal] [3.976] | ||
|<!-- Wednesday --> | |<!-- Wednesday --> | ||
− | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1521-4095 Advanced Materials] | + | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1521-4095 Advanced Materials] [15.581] |
− | *[http://pubs.acs.org/journal/jacsat JACS] | + | *[http://pubs.acs.org/journal/jacsat JACS] [11.015] |
|<!-- Thursday --> | |<!-- Thursday --> | ||
*[http://www.nature.com/nature/index.html Nature] [40.783] | *[http://www.nature.com/nature/index.html Nature] [40.783] | ||
− | *[http://pubs.acs.org/journal/jpcbfk | + | *[http://pubs.acs.org/journal/jpcbfk Journal of Physical Chemistry B] [3.527] |
− | *[http://pubs.acs.org/journal/jpcafh Journal of Physical Chemistry A] | + | *[http://pubs.acs.org/journal/jpcafh Journal of Physical Chemistry A] [2.794] |
|<!-- Friday --> | |<!-- Friday --> | ||
*[http://www.sciencemag.org/content Science] [34.463] | *[http://www.sciencemag.org/content Science] [34.463] | ||
Line 36: | Line 36: | ||
|<!-- Sunday --> | |<!-- Sunday --> | ||
|<!-- Monday --> | |<!-- Monday --> | ||
− | *[http://www.cell.com/current-biology Current Biology] | + | *[http://www.cell.com/current-biology Current Biology] [10.227] |
|<!-- Tuesday --> | |<!-- Tuesday --> | ||
*[https://journals.aps.org/prb/ PRB] [4.156] | *[https://journals.aps.org/prb/ PRB] [4.156] | ||
|<!-- Wednesday --> | |<!-- Wednesday --> | ||
|<!-- Thursday --> | |<!-- Thursday --> | ||
− | *[http://www.cell.com/developmental-cell/home Developmental Cell] | + | *[http://www.cell.com/developmental-cell/home Developmental Cell] [13.012] |
− | *[http://www.cell.com/cell Cell] | + | *[http://www.cell.com/cell Cell] [35.020] |
|<!-- Friday --> | |<!-- Friday --> | ||
|<!-- Saturday --> | |<!-- Saturday --> | ||
Line 54: | Line 54: | ||
*[http://www.nature.com/ncb/index.html Nature Cell Biology] [21.241] (31) | *[http://www.nature.com/ncb/index.html Nature Cell Biology] [21.241] (31) | ||
*[http://www.nature.com/nsmb/index.html Nature Structural & Molecular Biology] [12.338] (27) | *[http://www.nature.com/nsmb/index.html Nature Structural & Molecular Biology] [12.338] (27) | ||
− | *[http://www.nature.com/ncomms/index.html Nature Communication] (Everyday) | + | *[http://www.nature.com/ncomms/index.html Nature Communication] [11.023] (Everyday) |
*[http://www.plosone.org/ PLOS ONE] [4.015] (Everyday) | *[http://www.plosone.org/ PLOS ONE] [4.015] (Everyday) | ||
*[http://journals.plos.org/ploscompbiol/ PLOS Computational Biology] [5.670] (31) | *[http://journals.plos.org/ploscompbiol/ PLOS Computational Biology] [5.670] (31) | ||
*[http://pubs.acs.org/journal/jctcce JCTC] [6.205] (8-14) | *[http://pubs.acs.org/journal/jctcce JCTC] [6.205] (8-14) | ||
− | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1096-987X Journal of Computational Chemistry] (three issues per month on 5,15,30) | + | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1096-987X Journal of Computational Chemistry] [4.720] (three issues per month on 5,15,30) |
− | *[https://journals.aps.org/pre/ Physical Review E] (31) | + | *[https://journals.aps.org/pre/ Physical Review E] [2.302] (31) |
− | *[http://pubs.acs.org/journal/ancac3 ACS Nano] (22-28) | + | *[http://pubs.acs.org/journal/ancac3 ACS Nano] [13.774] (22-28) |
* (Kevin, please label which date every month it starts to release a new issue) | * (Kevin, please label which date every month it starts to release a new issue) | ||
===Unsorted=== | ===Unsorted=== | ||
− | *[http://www.journals.elsevier.com/acta-materialia/ Acta Materials] | + | *[http://www.journals.elsevier.com/acta-materialia/ Acta Materials] [4.293] |
− | *[http://www.journals.elsevier.com/biomaterials/ Biomaterials] | + | *[http://www.journals.elsevier.com/biomaterials/ Biomaterials] [8.911] |
=Related Group Webpages= | =Related Group Webpages= |
Revision as of 17:46, 9 August 2014
Related Journals
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
Weekly |
|
|
|
|
|
||
Bi-weekly |
|
|
|
Monthly
Especially for monthly issues, they usually do not have a specific date in a month of publication but instead they update the articles throughout the month. Articles in an issue may not be published online until last day of the month or shown on the first of the month. You are advised to evenly split your reading time on this over the whole monthly or during the weekends.
- Nature Index
- Nature Physics [20.059] (31)
- Nature Materials [41.775] (31)
- Nature Cell Biology [21.241] (31)
- Nature Structural & Molecular Biology [12.338] (27)
- Nature Communication [11.023] (Everyday)
- PLOS ONE [4.015] (Everyday)
- PLOS Computational Biology [5.670] (31)
- JCTC [6.205] (8-14)
- Journal of Computational Chemistry [4.720] (three issues per month on 5,15,30)
- Physical Review E [2.302] (31)
- ACS Nano [13.774] (22-28)
- (Kevin, please label which date every month it starts to release a new issue)
Unsorted
- Acta Materials [4.293]
- Biomaterials [8.911]
Related Group Webpages
- Prof. Ken Elder (Oakland University)
- Prof. Mikko Haataja (Princeton University)
- Prof. Nikolas Provatas (McGill University)
- Prof. Martin Grant (McGill University)
- Prof. David Solovatz (University of Pennsylvanian)(?)
- Prof. Longqing Chen (Penn State University)
- Prof. Lanyuan Lu (Nanyang Tech. University)
- Prof. JC Grumber (Galtech)
- Prof. Klaus Schulten (UIUC)
- Prof. Chris Chipot (UIUC)
- Prof. Gregory Voth (University of Chicago)
- Prof. Karl Freed (University of Chicago)
- Prof. Aron Dinner (University of Chicago)
- Prof. Benoit Roux(University of Chicago)
- Prof. Xiaojing Yang (University of Chicago)
- Prof. Fei Sun (IBP, CAS)
- Prof. Yanting Wang (Theor. Phys., CAS) (?)
- Prof. Qiang Shi (Chemistry, CAS)
- Prof. Ni Zhao (CUHK)
- Prof. Dongyan Xu (CUHK)
- Prof. Lei Xu (CUHK)
- Prof. Yi Wang (CUHK)
- Prof. Xuhui Huang (HKUST)
- Prof. Guodan Wei (Fudan University) (?)
- Prof. Hao Hu (HKU)
- Prof. Guanhua Chen (HKU)
- Prof. Michael van Hof?...(HKBU)
- Prof. Feng Ding (Polytech)
- Prof. Yong Yang (MBE, CityU)
- Prof. Jian Lu (MBE, CityU)
- Prof. Xinrui Niu (MBE, CityU)
- Prof. Xunli Wang (AP, CityU)
- Prof. CT Liu (MBE, CityU)
- Prof. Pei Shi (AP, CityU)
- Prof. Chunyi Zhi (AP, CityU)
- Prof. Guangyu Zhu (BCH, CityU)
- Prof. Xianfeng Chen (AP, CityU)
- Prof. RQ Zhang (AP, CityU)
- Prof. Feng Wang (AP, CityU)
- Prof. Xiaoling Chen (Oak Ridge National Lab)
- Prof. Jeremy Smith (Oak Ridge National Lab)
- Prof. Vija Pandi (Stanford)
- Prof. Wei Cai (Stanford)
- Prof. Ju Li (MIT)
- Prof. Yongxing Shen (?)
- Prof. Martin Karplas (Harvard)
- Prof. D. E. La Cruz (Yale)
- Prof. Rob Phillips (Caltech)
- Prof. Nerd Wingreen (Princeton)
- Prof. Haward Stone (Princeton)
- Prof. Wenzheng Zhang (Tsinghua University)
- Prof. Liangliang Li (Tsinghua University)
- Prof. Ji Feng (Peking University)
- Prof. Yiqin Gao (Peking University)
- Prof. Leihan Tang (?)
- Prof. Feng Wang (Chemistry, Arkansas U.)
- Prof. Wei Dan (Tsinghua University)
- Prof. Zhiyong Zhang (USTC)
- Prof. Zijing Lin (USTC)
- Prof. Sarah L. Keller, Dept of Chemistry, University of Washington, Seattle, WA, USA
- Prof. D. E. Shaw, Columbia University
Others
- MIT Open Courseware
- CityU CAP
- MATLAB
- SCILAB (alternative of MatLab, free)
- MATHEMATICA
- COMSOL
- VMD
- NAMD
- GROMACS
- LAMMPS
- INCITE
- webofscience
- Software Carpentry