Difference between revisions of "Progress:Kevin"
From Computational Biophysics and Materials Science Group
(→20160706) |
(→20160706) |
||
Line 21: | Line 21: | ||
#* move legends | #* move legends | ||
# Figure “structural angle” | # Figure “structural angle” | ||
− | #* <span style="color: | + | #* <span style="color: black">re-plot to distribution |
# PTMC | # PTMC | ||
#* <span style="color: grey">PTMC of BAR-PH added to Fig1 | #* <span style="color: grey">PTMC of BAR-PH added to Fig1 | ||
#* <span style="color: grey">PTMC of other BAR added to Supp | #* <span style="color: grey">PTMC of other BAR added to Supp | ||
#* <span style="color: grey">tables modified | #* <span style="color: grey">tables modified | ||
− | #* <span style="color: | + | #* <span style="color: black">add two supp figures |
#* <span style="color: red">add supp text on other BARs | #* <span style="color: red">add supp text on other BARs | ||
# <span style="color: grey">Check residues | # <span style="color: grey">Check residues | ||
# <span style="color: grey">Text name of interfaces: same-row, different-row, front, back interactions | # <span style="color: grey">Text name of interfaces: same-row, different-row, front, back interactions |
Revision as of 17:28, 11 July 2016
This page is used for checklists discussed during the weekly meetings.
Checked
To be checked
In progress
20160706
- Revision on supplementary text and legends
- colour definitions added to legends
- comparison between before and after MDFF added
- comparison between MDFF and rigid-body docking added
- Figure indexes
- revised
- Figure “rotational PH” revised
- split into main and supp
- re-plot distribution and delete class 2
- re-draw schematic
- add bin size
- Figure "assembly process" revised
- revised and polished
- move legends
- Figure “structural angle”
- re-plot to distribution
- PTMC
- PTMC of BAR-PH added to Fig1
- PTMC of other BAR added to Supp
- tables modified
- add two supp figures
- add supp text on other BARs
- Check residues
- Text name of interfaces: same-row, different-row, front, back interactions