Schedule
From Computational Biophysics and Materials Science Group
Contents
[hide]Group meetings (Spring 2015)
Date | Member | Location | Notes |
---|---|---|---|
09/01 | Kevin, JiaLe, Muhong | Y5-412 | |
16/01 | Yufeng, Feng, Shanghui | ||
23/01 | Kevin, JiaLe, Muhong | ||
30/01 | Yufeng, Feng, Shanghui, Huanbo | ||
06/02 | Kevin, JiaLe, Muhong | ||
13/02 | Yufeng, Feng, Shanghui | AP conference room | |
27/02 | Kevin, JiaLe, Muhong, Huanbo | ||
06/03 | Yufeng, Feng, Shanghui | ||
13/03 | Kevin, JiaLe, Muhong | ||
20/03 | Yufeng, Feng, Shanghui | ||
27/03 | Kevin, JiaLe, Muhong, Huanbo | ||
03/04 | Yufeng, Feng, Shanghui | ||
10/04 | Kevin, JiaLe, Muhong | ||
17/04 | Yufeng, Feng, Shanghui | ||
24/04 | Kevin, JiaLe, Muhong, Huanbo | ||
01/05 | Yufeng, Feng, Shanghui | ||
08/05 | Kevin, JiaLe, Muhong | ||
15/05 | Yufeng, Feng, Shanghui | ||
22/05 | Kevin, JiaLe, Muhong | ||
29/05 | Yufeng, Feng, Shanghui, Huanbo |
Group meetings (Fall 2014)
Date | Member | Location | Notes |
---|---|---|---|
12/09 | |||
19/09 | Mu-hong | Chapter 1 | |
26/09 | Kevin | Chapter 2 | |
03/10 | Jia-le | Chapter 3 | |
10/10 | Zhe | Chapter 4 | |
17/10 | Yu-feng | Chapter 5 | |
24/10 | Mu-hong | Chapter 6 | |
31/10 | Kevin | Chapter 7 | |
7/11 | Huan-bo | Chapter 8 | |
14/11 | Jia-le | Chapter 9 | |
21/11 | Zhe | 10-12, Y5102 | Chapter 10 |
28/11 | Yu-feng | 10-12, Y5102 | Chapter 11 |
05/12 | Kevin | Chapter 12 | |
12/12 | Jia-le | Y5412 | Chapter 13 |
19/12 | Zhe, Yufeng | Y5412 | Chapter 14, 15 |
Badminton
Date | Day | Time | Court | Paid | Notes |
---|---|---|---|---|---|
|
Sat. | 15:00 - 16:00 | No. 11 | |
|
|
Sat. | 14:00 - 16:00 | No. 16 | |
|
|
Sat. | 13:00 - 15:00 | No. 16 | |
|
|
Sat. | 13:00 - 15:00 | No. 16 | |
|
|
Sat. | 14:00 - 16:00 | No. 11 | |
|
|
Sat. | 13:00 - 14:00 | No. 12 | |
|
|
Sat. | 18:00 - 19:00 | No. 16 | |
|
Before 2014 Summer
Date | Member | Location | Notes |
---|---|---|---|
1/24 | Kevin (normal mode analysis) | B5-123 | Channel Opening Motion of a7 Nicotinic Acetylcholine Receptor as Suggested by Normal Mode Analysis |
2/14 | Jinhui (Force Matching)/
Geguang (Gromacs) |
Force Distribution Analysis of Mechanochemically Reactive Dimethylcyclobutene
A systematic methodology for defining coarse-grained sites in large biomolecules |
|
2/21
(1230-1330) |
Rui (normal mode results on c-alpha atoms )/
Lewis (FYP results summary) |
||
3/14 | Geguang(More explanations on Free Energy Calculation)/
Kevin(Numerical methods for molecular dynamics) |
Numerical methods for molecular dynamics | |
3/21 | Xinhong/
Geguang(Umbrella Sampling)/ Lewis (FYP exam practice) |
||
3/28 | B5-123 | ||
4/4 | B5-120 | ||
4/11 | |||
4/18 |
Rui (Defense practice) Geguang (Umbrella Sampling Results) |
||
4/25 | Rui (Defense practice) Joe(Force matching results on BAR-PH protein) | ||
5/2 | |||
5/9 | Kevin (FM results) | AP conference room | together with Prof. Woo's group |
5/16 | Geguang (US results) | AP conference room | together with Prof. Woo's group |
5/23 | |||
5/30 | Xinhong (CUDA and simulation results)(postponed) | AP conference room | together with Prof. Woo's group and Prof. Li |
6/6 | Joe (FM results) | together with Prof. Woo's group | |
6/13 | Geguang (US results) | ||
6/20 | Xinhong (Simulation results) | ||
6/27 | |||
7/4 | |||
7/11 | |||
7/18 | |||
7/25 | |||
8/1 | |||
8/8 | B5-122 | ||
8/15 | B5-123 | ||
8/22 | B5-122 | ||
8/29 | B5-626 |